Technical information
Article code | EG | Stock | DG | Stock | CO | Stock | geïntegreerde koppeling | A | nutopp(cm²) | unit | vpk |
---|---|---|---|---|---|---|---|---|---|---|---|
MT85-150-3 | 15572 | 16687 | 16688 | 1 | 150 | 103,42 | M | 3 | |||
MT85-250-3 | 16691 | 16692 | 16693 | 1 | 250 | 182,67 | M | 3 | |||
MT85-350-3 | 16695 | 16696 | 16697 | 1 | 350 | 261,92 | M | 3 | |||
MT85-450-3 | 16699 | 16700 | 16701 | 1 | 450 | 341,17 | M | 3 | |||
MT85-550-3 | 16703 | 16704 | 16705 | 1 | 550 | 420,42 | M | 3 | |||
To connect with MT60-JCL-DG, MT60-JCL-PG |